<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inelegant Investor &#187; Biglari</title>
	<atom:link href="http://www.inelegantinvestor.com/tag/biglari/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inelegantinvestor.com</link>
	<description>Something of Value</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Highlights from Steak N Shake(SNS) Chairman Sardar Biglari&#8217;s 2009 Letter</title>
		<link>http://www.inelegantinvestor.com/2009/12/14/highlights-from-steak-n-shakesns-chairman-sardar-biglaris-2009-letter/</link>
		<comments>http://www.inelegantinvestor.com/2009/12/14/highlights-from-steak-n-shakesns-chairman-sardar-biglaris-2009-letter/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:52:37 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Biglari]]></category>
		<category><![CDATA[Steak N Shake]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/?p=66</guid>
		<description><![CDATA[Image via Wikipedia Steak N Shake(SNS) has posted the annual letter from Chairman Sardar Biglari. Biglari has made great progress with the company since taking over, swinging from a loss of $23 million in 2008 to a profit of $6 million in 2009. The capital structure has been greatly strengthened. After beginning the year with [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2009/12/14/highlights-from-steak-n-shakesns-chairman-sardar-biglaris-2009-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steak N Shake($SNS) Looks To Invest Excess Cash</title>
		<link>http://www.inelegantinvestor.com/2009/07/10/steak-n-shakesns-looks-to-invest-excess-cash/</link>
		<comments>http://www.inelegantinvestor.com/2009/07/10/steak-n-shakesns-looks-to-invest-excess-cash/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:51:02 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biglari]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[Steak N Shake]]></category>
		<category><![CDATA[WEST]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/?p=59</guid>
		<description><![CDATA[The Steak N Shake Company(SNS) filed an 8-k this afternoon disclosing that it has amended its credit agreement to &#8220;permit the Company to use up to $10.0 million of surplus cash to make investments of any lawful nature, so long as no event of default exists.&#8221; In addition, the Company has granted &#8220;Chief Executive Officer, [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2009/07/10/steak-n-shakesns-looks-to-invest-excess-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
