<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Inelegant Investor</title>
	<atom:link href="http://www.inelegantinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inelegantinvestor.com</link>
	<description>Something of Value</description>
	<pubDate>Wed, 12 Dec 2007 15:18:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Ben Bernanke&#8217;s Fed Tower Of Terror</title>
		<link>http://www.inelegantinvestor.com/2007/12/12/ben-bernankes-fed-tower-of-terror/</link>
		<comments>http://www.inelegantinvestor.com/2007/12/12/ben-bernankes-fed-tower-of-terror/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 15:18:10 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/2007/12/12/ben-bernankes-fed-tower-of-terror/</guid>
		<description><![CDATA[From the description of Disney-MGM Studios&#8217; Twilight Zone Tower Of Terror:
Board a phantom elevator, shoot up 13 stories and brace yourself for a thrilling plummet&#8230; but beware! The experience just got scarier. You rocket back up, only to plummet down yet again. You dare to ride once more, but wait! That&#8217;s not what happened before. [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2007/12/12/ben-bernankes-fed-tower-of-terror/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hanes Up?</title>
		<link>http://www.inelegantinvestor.com/2007/07/23/hanes-up/</link>
		<comments>http://www.inelegantinvestor.com/2007/07/23/hanes-up/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 09:12:58 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[hbi]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/2007/07/23/hanes-up/</guid>
		<description><![CDATA[Last Friday, Geoff Gannon wrote briefly about his positive opinion on Hanes Brands(HBI). Gannon noted &#8220;I&#8217;ve yet to find someone who agrees with me on Hanes. I&#8217;m not sure if that&#8217;s a good sign or a bad sign.&#8221;
Well, I&#8217;m not sure if it&#8217;s a good sign or a bad sign either, but I&#8217;ll throw my [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2007/07/23/hanes-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Independence Day Portfolio- Better Than A Dart-Throwing Monkey?</title>
		<link>http://www.inelegantinvestor.com/2007/07/05/independence-day-portfolio-better-than-a-dart-throwing-monkey/</link>
		<comments>http://www.inelegantinvestor.com/2007/07/05/independence-day-portfolio-better-than-a-dart-throwing-monkey/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 06:23:41 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[amic]]></category>

		<category><![CDATA[fifg]]></category>

		<category><![CDATA[ifsb]]></category>

		<category><![CDATA[ihc]]></category>

		<category><![CDATA[ildm.pk]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/2007/07/05/independence-day-portfolio-better-than-a-dart-throwing-monkey/</guid>
		<description><![CDATA[&#8220;Gluttony is good&#8221;, a modern Gordon Gekko might have said, in reference to the triumphant return of the coveted mustard belt to America. Joey Chestnut, paying no heed to rising beef prices, managed to consume, quite conspicuously, 66 hot dogs in 12 minutes. Like many former high-flyers, defending six-time champion Takeru Kobayashi suffered from a [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2007/07/05/independence-day-portfolio-better-than-a-dart-throwing-monkey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Requiem For A Dear Friend</title>
		<link>http://www.inelegantinvestor.com/2007/05/09/requiem-for-a-dear-friend/</link>
		<comments>http://www.inelegantinvestor.com/2007/05/09/requiem-for-a-dear-friend/#comments</comments>
		<pubDate>Wed, 09 May 2007 05:03:23 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/2007/05/09/requiem-for-a-dear-friend/</guid>
		<description><![CDATA[I always imagined that I&#8217;d be a subscriber to a print edition of my daily newspaper long after it passed from normal to weird to quaint. I don&#8217;t have milk or ice delivered, nor did I use cloth diapers, but the experience of retrieving the morning paper from my front steps and the feel of [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2007/05/09/requiem-for-a-dear-friend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buffett&#8217;s Letter: A Tale of Two Struggling Industries</title>
		<link>http://www.inelegantinvestor.com/2007/03/01/buffetts-letter-a-tale-of-two-struggling-industries/</link>
		<comments>http://www.inelegantinvestor.com/2007/03/01/buffetts-letter-a-tale-of-two-struggling-industries/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 00:51:11 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/2007/03/01/buffetts-letter-a-tale-of-two-struggling-industries/</guid>
		<description><![CDATA[In Warren Buffett&#8217;s 2006 annual letter to Berkshire Hathaway shareholders, released today, he comments on two different struggling industries. One, he believes, will once again see great days. The other, is doomed to growing irrelevance and shrinking profitability.
Though Buffett was rumored to be a buyer of newspapers, perhaps by desperate sellers who hoped he might [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2007/03/01/buffetts-letter-a-tale-of-two-struggling-industries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matrixx(MTXX) Put In Play By Jove Partners</title>
		<link>http://www.inelegantinvestor.com/2007/02/22/matrixxmtxx-put-in-play-by-jove-partners/</link>
		<comments>http://www.inelegantinvestor.com/2007/02/22/matrixxmtxx-put-in-play-by-jove-partners/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 01:08:16 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/2007/02/22/matrixxmtxx-put-in-play-by-jove-partners/</guid>
		<description><![CDATA[Matrixx Initiatives(MTXX) believes that its Zicam line of homeopathic cold remedies will relieve your cold symptoms.  Jove Partners believes that it knows how to solve Matrixx&#8217;s own ailments: a sale of the company to a strategic investor.
Jove filed a 13D today, disclosing a 5.1% ownership stake and declaring that
The Reporting Persons appreciate the job [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2007/02/22/matrixxmtxx-put-in-play-by-jove-partners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jove Partners: Who are they and what might they want to do with Lifetime Brands(LCUT)</title>
		<link>http://www.inelegantinvestor.com/2007/02/16/jove-partners-who-are-they-and-what-might-they-want-to-do-with-lifetime-brandslcut/</link>
		<comments>http://www.inelegantinvestor.com/2007/02/16/jove-partners-who-are-they-and-what-might-they-want-to-do-with-lifetime-brandslcut/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 04:49:17 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/2007/02/16/jove-partners-who-are-they-and-what-might-they-want-to-do-with-lifetime-brandslcut/</guid>
		<description><![CDATA[Recently, Jove Partners disclosed a 5.2% stake in Lifetime Brands(LCUT). In its 13D filing, Jove reported that:
The Reporting Persons believe that the Issuer would benefit from additional marketing and industry expertise on its board of directors, and have suggested
individuals for consideration by the board.
Lifetime CEO Jeffrey Siegel was quoted as saying &#8220;Jove Partners is a [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2007/02/16/jove-partners-who-are-they-and-what-might-they-want-to-do-with-lifetime-brandslcut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuvelo(NUVO) and the bountiful rewards of failure</title>
		<link>http://www.inelegantinvestor.com/2007/02/08/nuvelonuvo-and-the-bountiful-rewards-of-failure/</link>
		<comments>http://www.inelegantinvestor.com/2007/02/08/nuvelonuvo-and-the-bountiful-rewards-of-failure/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 05:10:07 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/2007/02/08/nuvelonuvo-and-the-bountiful-rewards-of-failure/</guid>
		<description><![CDATA[You may recall my December post regarding Nuvelo(NUVO).  The company reported that a pivotal trial for its lead compound, alfimeprase, had failed to meet its endpoints. On the release of this news, the stock fell 80%, and has continued to float downwards since.
Nuvelo began 2006 trading at $8.11 and quickly jumped above $17 when [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2007/02/08/nuvelonuvo-and-the-bountiful-rewards-of-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Munger: Not enough executives have gone to jail</title>
		<link>http://www.inelegantinvestor.com/2007/01/08/munger-not-enough-executives-have-gone-to-jail/</link>
		<comments>http://www.inelegantinvestor.com/2007/01/08/munger-not-enough-executives-have-gone-to-jail/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 06:28:41 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/2007/01/08/munger-not-enough-executives-have-gone-to-jail/</guid>
		<description><![CDATA[Charlie Munger, vice-chairman of Berkshire Hathaway and CEO of Wesco Financial recently spoke with the Los Angeles Times on the issue of executive compensation. As always, the 83 year old Munger provided colorful commentary.
Munger derided compensation consultants, declaring that &#8220;I have always said that prostitution would be a step up for these people.&#8221; Munger pointed [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2007/01/08/munger-not-enough-executives-have-gone-to-jail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Other Shoe Drops At BJ&#8217;s(BJ)</title>
		<link>http://www.inelegantinvestor.com/2007/01/05/the-other-shoe-drops-at-bjsbj/</link>
		<comments>http://www.inelegantinvestor.com/2007/01/05/the-other-shoe-drops-at-bjsbj/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 05:34:25 +0000</pubDate>
		<dc:creator>investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/2007/01/05/the-other-shoe-drops-at-bjsbj/</guid>
		<description><![CDATA[On November 22, after BJ&#8217;s(BJ) CEO Mike Wedge abruptly resigned and the stock jumped, I wrote expressing my concerns:
Mr. Wedge’s departure raises troubling questions about the company’s performance. Same store sales have been lackluster of late, but last week’s earnings announcement was ahead of expectations and management expressed optimism regarding Q4.  I have a [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2007/01/05/the-other-shoe-drops-at-bjsbj/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
