<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inelegant Investor &#187; Uncategorized</title>
	<atom:link href="http://www.inelegantinvestor.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inelegantinvestor.com</link>
	<description>Something of Value</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Breaking: Berksire(BRKB) offers to buy remaining 19.9% of Wesco</title>
		<link>http://www.inelegantinvestor.com/2010/08/26/breaking-berksirebrkb-offers-to-buy-remaining-19-9-of-wesco/</link>
		<comments>http://www.inelegantinvestor.com/2010/08/26/breaking-berksirebrkb-offers-to-buy-remaining-19-9-of-wesco/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:54:51 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/?p=164</guid>
		<description><![CDATA[From the just-filed 13D The original purpose of the purchases of the Shares, all of which occurred more than 30 years ago, was to increase the ultimate control by Blue Chip of Wesco. On August 25, 2010, Berkshire’s management determined to propose to Wesco a cash-stock election transaction in which it would acquire the remaining 19.9% [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2010/08/26/breaking-berksirebrkb-offers-to-buy-remaining-19-9-of-wesco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The More Things Change&#8230;</title>
		<link>http://www.inelegantinvestor.com/2010/07/23/the-more-things-change/</link>
		<comments>http://www.inelegantinvestor.com/2010/07/23/the-more-things-change/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:31:42 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/?p=132</guid>
		<description><![CDATA[Image via Wikipedia Federal Reserve Board Statement from February 7,1929, as quoted by Galbraith in The Great Crash 1929 When [the Board] funds that conditions are arising which obstruct the Federal reserve banks in the effective discharge of their functions of so managing the credit facilities of the Federal reserve system as to accommodate commerce [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2010/07/23/the-more-things-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Cash Access(GCA) Plunge Overdone</title>
		<link>http://www.inelegantinvestor.com/2010/07/22/global-cash-accessgca-plunge-overdone/</link>
		<comments>http://www.inelegantinvestor.com/2010/07/22/global-cash-accessgca-plunge-overdone/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:14:49 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GCA]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/?p=100</guid>
		<description><![CDATA[Image via Wikipedia It&#8217;s 2AM.  Your stubble-covered face glows in dim light of the casino floor.  Lights flash, bells ring. You&#8217;re about to get lucky. And you run out of cash. Enter Global Cash Access(GCA).  GCA has contracts with many of the nation&#8217;s largest casinos to provide ATM services on their floors. GCA provides other [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2010/07/22/global-cash-accessgca-plunge-overdone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preliminary Launch of stockspinoffs.com</title>
		<link>http://www.inelegantinvestor.com/2010/04/27/preliminary-launch-of-stockspinoffs-com/</link>
		<comments>http://www.inelegantinvestor.com/2010/04/27/preliminary-launch-of-stockspinoffs-com/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:43:35 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/?p=89</guid>
		<description><![CDATA[We at Inelegant Investor are pleased to announce the initial launch of stockspinoffs.com. Stock Spinoffs will be a clearinghouse for information on upcoming and proposed stock spinoffs, featuring a calendar of upcoming events, as well as news and analysis of each spinoff. We have chosen to launch this after being asked several times where this [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2010/04/27/preliminary-launch-of-stockspinoffs-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback: Warren Buffett Gets All the Attention, But Hank Greenberg Is Posting Better Returns</title>
		<link>http://www.inelegantinvestor.com/2010/01/14/flashback-warren-buffett-gets-all-the-attention-but-hank-greenberg-is-posting-better-returns/</link>
		<comments>http://www.inelegantinvestor.com/2010/01/14/flashback-warren-buffett-gets-all-the-attention-but-hank-greenberg-is-posting-better-returns/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:32:17 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/?p=78</guid>
		<description><![CDATA[It&#8217;s July 23, 2000. The Bubble has burst, though bottoms haven&#8217;t been reached. The World Trade Center still stands tall. Enron is one of the world&#8217;s most respected companies. The New York Times declares Hank Greenberg a better investor than Warren Buffett. As the article points out, over the previous 5 and 10 year periods, [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2010/01/14/flashback-warren-buffett-gets-all-the-attention-but-hank-greenberg-is-posting-better-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>175th Edition Of The Festival Of Stocks</title>
		<link>http://www.inelegantinvestor.com/2010/01/11/175th-edition-of-the-festival-of-stocks/</link>
		<comments>http://www.inelegantinvestor.com/2010/01/11/175th-edition-of-the-festival-of-stocks/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:17:48 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/?p=70</guid>
		<description><![CDATA[We are pleased to welcome you to the 175th Edition of the Festival Of Stocks. The Festival Of Stocks is a blog carnival dedicated to featuring posts on a variety of stock market topics. Though the Inelegant Investor has published only sporadically of late, we were a frequent participant in early Festivals Of Stocks, including [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2010/01/11/175th-edition-of-the-festival-of-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Highlights from Steak N Shake(SNS) Chairman Sardar Biglari&#8217;s 2009 Letter</title>
		<link>http://www.inelegantinvestor.com/2009/12/14/highlights-from-steak-n-shakesns-chairman-sardar-biglaris-2009-letter/</link>
		<comments>http://www.inelegantinvestor.com/2009/12/14/highlights-from-steak-n-shakesns-chairman-sardar-biglaris-2009-letter/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:52:37 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Biglari]]></category>
		<category><![CDATA[Steak N Shake]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/?p=66</guid>
		<description><![CDATA[Image via Wikipedia Steak N Shake(SNS) has posted the annual letter from Chairman Sardar Biglari. Biglari has made great progress with the company since taking over, swinging from a loss of $23 million in 2008 to a profit of $6 million in 2009. The capital structure has been greatly strengthened. After beginning the year with [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2009/12/14/highlights-from-steak-n-shakesns-chairman-sardar-biglaris-2009-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Bags An Elephant</title>
		<link>http://www.inelegantinvestor.com/2009/11/03/berkshire-hathaway-bags-an-elephant/</link>
		<comments>http://www.inelegantinvestor.com/2009/11/03/berkshire-hathaway-bags-an-elephant/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:23:50 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[BRKB]]></category>
		<category><![CDATA[Burlington Northern Santa Fe Corporation]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/?p=64</guid>
		<description><![CDATA[Image by Getty Images via Daylife For years, Warren Buffett has spoken of searching for an elephant of a transaction. Berkshire Hathaway&#8217;s(BRKA,BRKB) announcement today that it will be acquiring Burlington Northern Santa Fe(BNI) in a $44 Billion deal represents the final capture of an elephant that has been in Buffet&#8217;s sights for several years as [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2009/11/03/berkshire-hathaway-bags-an-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steak N Shake($SNS) Looks To Invest Excess Cash</title>
		<link>http://www.inelegantinvestor.com/2009/07/10/steak-n-shakesns-looks-to-invest-excess-cash/</link>
		<comments>http://www.inelegantinvestor.com/2009/07/10/steak-n-shakesns-looks-to-invest-excess-cash/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:51:02 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biglari]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[Steak N Shake]]></category>
		<category><![CDATA[WEST]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/?p=59</guid>
		<description><![CDATA[The Steak N Shake Company(SNS) filed an 8-k this afternoon disclosing that it has amended its credit agreement to &#8220;permit the Company to use up to $10.0 million of surplus cash to make investments of any lawful nature, so long as no event of default exists.&#8221; In addition, the Company has granted &#8220;Chief Executive Officer, [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2009/07/10/steak-n-shakesns-looks-to-invest-excess-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zicam woes cause Matrixx(MTXX) to lose sense of sell</title>
		<link>http://www.inelegantinvestor.com/2009/06/16/zicam-woes-cause-matrixxmtxx-to-lose-sense-of-sell/</link>
		<comments>http://www.inelegantinvestor.com/2009/06/16/zicam-woes-cause-matrixxmtxx-to-lose-sense-of-sell/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:04:52 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mtxx]]></category>

		<guid isPermaLink="false">http://www.inelegantinvestor.com/?p=56</guid>
		<description><![CDATA[Image via Wikipedia In February 2007(sadly one of our more recent posts), we wrote about Matrixx(MTXX) Initiatives.Â  At the time, Jove Partners had filed a 13D urging a sale of the company.Â  Jove noted at the time that the company&#8217;s single brand would benefit from the scale of being part of a larger company. At [...]]]></description>
		<wfw:commentRss>http://www.inelegantinvestor.com/2009/06/16/zicam-woes-cause-matrixxmtxx-to-lose-sense-of-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
