<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quest Diagnostics(DGX) cheaper, but is it cheap?</title>
	<atom:link href="http://www.inelegantinvestor.com/2006/10/04/quest-diagnosticsdgx-cheaper-but-is-it-cheap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inelegantinvestor.com/2006/10/04/quest-diagnosticsdgx-cheaper-but-is-it-cheap/</link>
	<description>Something of Value</description>
	<pubDate>Fri, 21 Nov 2008 02:34:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: TheValueBlogs &#187; Quest Diagnostics(DGX) cheaper, but is it cheap?</title>
		<link>http://www.inelegantinvestor.com/2006/10/04/quest-diagnosticsdgx-cheaper-but-is-it-cheap/#comment-23</link>
		<dc:creator>TheValueBlogs &#187; Quest Diagnostics(DGX) cheaper, but is it cheap?</dc:creator>
		<pubDate>Thu, 05 Oct 2006 23:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/10/04/quest-diagnosticsdgx-cheaper-but-is-it-cheap/#comment-23</guid>
		<description>[...] To continue reading click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To continue reading click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investor</title>
		<link>http://www.inelegantinvestor.com/2006/10/04/quest-diagnosticsdgx-cheaper-but-is-it-cheap/#comment-22</link>
		<dc:creator>investor</dc:creator>
		<pubDate>Wed, 04 Oct 2006 15:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/10/04/quest-diagnosticsdgx-cheaper-but-is-it-cheap/#comment-22</guid>
		<description>My assumption was that the 2006 number is unaffected since the current contract runs until year end. I further assumed that beginning Jaunuary 1, the company's baseline would be $3 minus 10% profit loss from UNH(admittedly a rough estimate) or $2.70, but that the expected 10-15% profit growth off a base of $2.70 would bring us back to an expected range of $3, which is significantly lower than current 2007 consensus estimate of $3.47.  This is all back-of-the-envelope stuff. The company didn't really give a lot to go on which is another reason I'm not buying now. If you have a more detailed model, I'd love to see it.</description>
		<content:encoded><![CDATA[<p>My assumption was that the 2006 number is unaffected since the current contract runs until year end. I further assumed that beginning Jaunuary 1, the company&#8217;s baseline would be $3 minus 10% profit loss from UNH(admittedly a rough estimate) or $2.70, but that the expected 10-15% profit growth off a base of $2.70 would bring us back to an expected range of $3, which is significantly lower than current 2007 consensus estimate of $3.47.  This is all back-of-the-envelope stuff. The company didn&#8217;t really give a lot to go on which is another reason I&#8217;m not buying now. If you have a more detailed model, I&#8217;d love to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Tendulkar</title>
		<link>http://www.inelegantinvestor.com/2006/10/04/quest-diagnosticsdgx-cheaper-but-is-it-cheap/#comment-21</link>
		<dc:creator>Sameer Tendulkar</dc:creator>
		<pubDate>Wed, 04 Oct 2006 15:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/10/04/quest-diagnosticsdgx-cheaper-but-is-it-cheap/#comment-21</guid>
		<description>Hi Investor,

Thanx for the article. I liked the cash part of it. But I am thinking about how you got a 16x PE estimate for FY06 and FY07. I believe the company's guidance of $2.95-$3.05 earnings will not hold now with the UnitedHealth contract out of the way (and as you say, assuming DGX will fail to regain much of the lost 7% revenue from uncontracted services to UnitedHealth). So, in my opinion, the stock looks even more expensive, with a PE upwards of 16......more in the 17.4 range (am assuming a $2.88 FY06 EPS as per one of my models). 

Warm Regards,
Sameer.</description>
		<content:encoded><![CDATA[<p>Hi Investor,</p>
<p>Thanx for the article. I liked the cash part of it. But I am thinking about how you got a 16x PE estimate for FY06 and FY07. I believe the company&#8217;s guidance of $2.95-$3.05 earnings will not hold now with the UnitedHealth contract out of the way (and as you say, assuming DGX will fail to regain much of the lost 7% revenue from uncontracted services to UnitedHealth). So, in my opinion, the stock looks even more expensive, with a PE upwards of 16&#8230;&#8230;more in the 17.4 range (am assuming a $2.88 FY06 EPS as per one of my models). </p>
<p>Warm Regards,<br />
Sameer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
