<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blockbusted</title>
	<atom:link href="http://www.inelegantinvestor.com/2006/09/28/blockbusted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inelegantinvestor.com/2006/09/28/blockbusted/</link>
	<description>Something of Value</description>
	<pubDate>Fri, 21 Nov 2008 02:43:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Phil</title>
		<link>http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-73</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 01 Nov 2006 11:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-73</guid>
		<description>A side by side comparison of Netflix's online service and Blockbuster's instore and online combination will show where the best value is for the consumer.</description>
		<content:encoded><![CDATA[<p>A side by side comparison of Netflix&#8217;s online service and Blockbuster&#8217;s instore and online combination will show where the best value is for the consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheapstochunter</title>
		<link>http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-49</link>
		<dc:creator>cheapstochunter</dc:creator>
		<pubDate>Thu, 12 Oct 2006 00:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-49</guid>
		<description>My aversion to Netflix lies in this one paragraph of their most recent 10-K.  When you change your depreciation assumptions so that now you depreciate assets over 3 years, which you have historically depreciated over 1 year, is a MAJOR red flag.  Lower depreciation expense = higher bogus margins = higher bogus EPS.  The companies earnings are drastically overstated, the company does not have this level of earning power!  This will come back to haunt investors, mark my words. 

From 10-K


The Company amortizes its DVD library, less estimated salvage value, on a “sum-of-the-months” accelerated basis over its estimated useful life. The useful life of the new-release DVDs and back-catalogue DVDs is estimated to be 1 year and 3 years, respectively. In estimating the useful life of the DVD library, the Company takes into account library utilization as well as an estimate for lost or damaged DVDs. Volume purchase discounts received from studios on the purchase of titles are recorded as a reduction of DVD library inventory when earned. 

  

Prior to July 1, 2004, the Company amortized the cost of its entire DVD library, including the capitalized portion of the initial fixed license fee, on a “sum-of-the-months” accelerated basis over one year. However, based on a periodic evaluation of both new release and back-catalogue utilization for amortization purposes, the Company determined that back-catalogue titles have a significantly longer life than previously estimated. As a result, the Company revised the estimate of useful life for the back-catalogue DVD library from a “sum of the months” accelerated method using a one year life to the same accelerated method of amortization using a three-year life. The purpose of this change was to more accurately reflect the productive life of these assets.</description>
		<content:encoded><![CDATA[<p>My aversion to Netflix lies in this one paragraph of their most recent 10-K.  When you change your depreciation assumptions so that now you depreciate assets over 3 years, which you have historically depreciated over 1 year, is a MAJOR red flag.  Lower depreciation expense = higher bogus margins = higher bogus EPS.  The companies earnings are drastically overstated, the company does not have this level of earning power!  This will come back to haunt investors, mark my words. </p>
<p>From 10-K</p>
<p>The Company amortizes its DVD library, less estimated salvage value, on a “sum-of-the-months” accelerated basis over its estimated useful life. The useful life of the new-release DVDs and back-catalogue DVDs is estimated to be 1 year and 3 years, respectively. In estimating the useful life of the DVD library, the Company takes into account library utilization as well as an estimate for lost or damaged DVDs. Volume purchase discounts received from studios on the purchase of titles are recorded as a reduction of DVD library inventory when earned. </p>
<p>Prior to July 1, 2004, the Company amortized the cost of its entire DVD library, including the capitalized portion of the initial fixed license fee, on a “sum-of-the-months” accelerated basis over one year. However, based on a periodic evaluation of both new release and back-catalogue utilization for amortization purposes, the Company determined that back-catalogue titles have a significantly longer life than previously estimated. As a result, the Company revised the estimate of useful life for the back-catalogue DVD library from a “sum of the months” accelerated method using a one year life to the same accelerated method of amortization using a three-year life. The purpose of this change was to more accurately reflect the productive life of these assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ourneon</title>
		<link>http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-44</link>
		<dc:creator>ourneon</dc:creator>
		<pubDate>Tue, 10 Oct 2006 15:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-44</guid>
		<description>Read some of the articles about the new movie download services...they're slow, barely cheaper than buying, and years away from being a real threat.  With the HDTV penetration rising at breakneck pace, I think that saying the number of "purists" is small (as Don says) is simply ignorant.  Anyone with half a brain would know that 1080 lines of resolution always beats 480...even on my big screen the video-on-demand from Time Warner is a crappy imitation with blocky picture &#38; 2 channel audio.  I've worked for cable, telcom, and the movie biz...based on my fairly educated guess, DVDs are here to stay.  True - many consumers are cheap &#38; lazy, and will love the alternates to the video store.  But those who enjoy the shopping &#38; viewing experiences will continue to rent their movies.  But, we've all got our opinions...</description>
		<content:encoded><![CDATA[<p>Read some of the articles about the new movie download services&#8230;they&#8217;re slow, barely cheaper than buying, and years away from being a real threat.  With the HDTV penetration rising at breakneck pace, I think that saying the number of &#8220;purists&#8221; is small (as Don says) is simply ignorant.  Anyone with half a brain would know that 1080 lines of resolution always beats 480&#8230;even on my big screen the video-on-demand from Time Warner is a crappy imitation with blocky picture &amp; 2 channel audio.  I&#8217;ve worked for cable, telcom, and the movie biz&#8230;based on my fairly educated guess, DVDs are here to stay.  True - many consumers are cheap &amp; lazy, and will love the alternates to the video store.  But those who enjoy the shopping &amp; viewing experiences will continue to rent their movies.  But, we&#8217;ve all got our opinions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheValueBlogs &#187; Blockbusted</title>
		<link>http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-24</link>
		<dc:creator>TheValueBlogs &#187; Blockbusted</dc:creator>
		<pubDate>Thu, 05 Oct 2006 23:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-24</guid>
		<description>[...] To continue reading click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To continue reading click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christo</title>
		<link>http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-20</link>
		<dc:creator>christo</dc:creator>
		<pubDate>Wed, 04 Oct 2006 05:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-20</guid>
		<description>Blockbuster and Netflix offer the exact same online service to customers.  The difference between the two is that Netflix ads are all over the internet, and I can't remember the last time I saw an ad for Blockbuster.  So, for now, Netflix is adding a lot more new customers than Blockbuster.  I think that will all turn around when and if Blockbuster lets people know about their online rentals.</description>
		<content:encoded><![CDATA[<p>Blockbuster and Netflix offer the exact same online service to customers.  The difference between the two is that Netflix ads are all over the internet, and I can&#8217;t remember the last time I saw an ad for Blockbuster.  So, for now, Netflix is adding a lot more new customers than Blockbuster.  I think that will all turn around when and if Blockbuster lets people know about their online rentals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davis freeberg</title>
		<link>http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-19</link>
		<dc:creator>davis freeberg</dc:creator>
		<pubDate>Wed, 04 Oct 2006 02:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-19</guid>
		<description>This is a very good article that focuses on the real issues with Blockbuster's business plan.  It's not that you can't make money running a retail business, but with the amount of alternative competition the company faces it will get increasingly difficult for Blockbuster to continue to make their debt and lease payments.  I think that a lot of it is because Blockbuster has a fixed cost structure vs. Netflix's variable structure.  If Blockbuster has consistently run on 10% gross margins and 15% of their customer base moves online, it's a big problem because their stores start running at losses.  If Netflix were to see a reduction of 15% to their customer base, it would still hurt, but because the variable mailing costs would go down too, they wouldn't necessarily experiences losses over this sort of transition.  This makes them nimble and it makes Blockbuster desperate.  This also means though that Netflix's upside is capped because more subscribers doesn't necessarily translate into higher profit margins.  In the heyday, Blockbuster benefited from having fixed costs, but now that they are facing DVD by mail as a threat and VOD as a threat, it's becoming increasingly difficult to continue paying those fixed costs.  Thanks for the great article.</description>
		<content:encoded><![CDATA[<p>This is a very good article that focuses on the real issues with Blockbuster&#8217;s business plan.  It&#8217;s not that you can&#8217;t make money running a retail business, but with the amount of alternative competition the company faces it will get increasingly difficult for Blockbuster to continue to make their debt and lease payments.  I think that a lot of it is because Blockbuster has a fixed cost structure vs. Netflix&#8217;s variable structure.  If Blockbuster has consistently run on 10% gross margins and 15% of their customer base moves online, it&#8217;s a big problem because their stores start running at losses.  If Netflix were to see a reduction of 15% to their customer base, it would still hurt, but because the variable mailing costs would go down too, they wouldn&#8217;t necessarily experiences losses over this sort of transition.  This makes them nimble and it makes Blockbuster desperate.  This also means though that Netflix&#8217;s upside is capped because more subscribers doesn&#8217;t necessarily translate into higher profit margins.  In the heyday, Blockbuster benefited from having fixed costs, but now that they are facing DVD by mail as a threat and VOD as a threat, it&#8217;s becoming increasingly difficult to continue paying those fixed costs.  Thanks for the great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cubfitz</title>
		<link>http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-18</link>
		<dc:creator>cubfitz</dc:creator>
		<pubDate>Tue, 03 Oct 2006 17:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-18</guid>
		<description>I've tried video on demand from Time Warner and am not convinced that &lt;i&gt;it&lt;/i&gt; is as big of a threat as everyone seems to think.  First of all I had to wait two hours to have access to the movie I wanted and was told by customer service that "on Saturday nights a lot of people are requesting movies, so you'll have to wait an hour or so".  That doesn't quite seem to be the next logical step in the industry to me.  Not to mention that after I eventually did get the movie it skipped like a dvd that had been put through a blender.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried video on demand from Time Warner and am not convinced that <i>it</i> is as big of a threat as everyone seems to think.  First of all I had to wait two hours to have access to the movie I wanted and was told by customer service that &#8220;on Saturday nights a lot of people are requesting movies, so you&#8217;ll have to wait an hour or so&#8221;.  That doesn&#8217;t quite seem to be the next logical step in the industry to me.  Not to mention that after I eventually did get the movie it skipped like a dvd that had been put through a blender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Bergenty</title>
		<link>http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-17</link>
		<dc:creator>Don Bergenty</dc:creator>
		<pubDate>Mon, 02 Oct 2006 23:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-17</guid>
		<description>I have been both a BBI and Netflix subscriber and I do not see much difference.  I don’t see a service advantage from one to the other.  I never used the free coupons because I never wanted to drive to the Blockbuster and find a movie.  For families with kids the coupons make sense, but not all of us are in that category.  

Is Blockbuster dead – no.  Are they dying - maybe.  To assume that all consumers want to watch DVD extras as Ourneon says is a little rich.  I can count on my one hand the number of times I watched the extras that come with a DVD and forget disc # 2; that never makes it into the player.  The movie purist is a small percentage of the movie buying/watching audience.  

With services like Comcast and the speed which Verizon’s fiber optics will deliver movies it will be one more thing that takes revenue away from Blockbuster.  The average price for new DVDs continues to drop which also hurts rental revenue.  You cannot have a company has no top line growth for 2 – 3 years and expect them to be around forever.  

Retail is not dead, concepts and shopping habits change.  Technology changes what people buy and at what prices.  Who thought Tower Records might die 10 years ago?</description>
		<content:encoded><![CDATA[<p>I have been both a BBI and Netflix subscriber and I do not see much difference.  I don’t see a service advantage from one to the other.  I never used the free coupons because I never wanted to drive to the Blockbuster and find a movie.  For families with kids the coupons make sense, but not all of us are in that category.  </p>
<p>Is Blockbuster dead – no.  Are they dying - maybe.  To assume that all consumers want to watch DVD extras as Ourneon says is a little rich.  I can count on my one hand the number of times I watched the extras that come with a DVD and forget disc # 2; that never makes it into the player.  The movie purist is a small percentage of the movie buying/watching audience.  </p>
<p>With services like Comcast and the speed which Verizon’s fiber optics will deliver movies it will be one more thing that takes revenue away from Blockbuster.  The average price for new DVDs continues to drop which also hurts rental revenue.  You cannot have a company has no top line growth for 2 – 3 years and expect them to be around forever.  </p>
<p>Retail is not dead, concepts and shopping habits change.  Technology changes what people buy and at what prices.  Who thought Tower Records might die 10 years ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Win Mur</title>
		<link>http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-16</link>
		<dc:creator>Win Mur</dc:creator>
		<pubDate>Mon, 02 Oct 2006 17:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-16</guid>
		<description>The issues BB deals with are probably no diffrent than most retailers, no customer is 100% satisfied with the retail expereince.  Having said that, whenever I go into my local BB store on a weekend night, it is always packed with people.  I think it is to early to throw in the towel on BB yet, and as others have mentioned, the BB Online service does kick Netflix's backside.  I prefer the retail store and online combo that only BB offers right now.  Plus BB has a great in-store selection of games, a fast growing entertainment option that many people prefer to movies.  I don't care who wins, but to say BB is dead is to day retail is dead and I just don't see it.</description>
		<content:encoded><![CDATA[<p>The issues BB deals with are probably no diffrent than most retailers, no customer is 100% satisfied with the retail expereince.  Having said that, whenever I go into my local BB store on a weekend night, it is always packed with people.  I think it is to early to throw in the towel on BB yet, and as others have mentioned, the BB Online service does kick Netflix&#8217;s backside.  I prefer the retail store and online combo that only BB offers right now.  Plus BB has a great in-store selection of games, a fast growing entertainment option that many people prefer to movies.  I don&#8217;t care who wins, but to say BB is dead is to day retail is dead and I just don&#8217;t see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ourneon</title>
		<link>http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-15</link>
		<dc:creator>ourneon</dc:creator>
		<pubDate>Mon, 02 Oct 2006 15:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/28/blockbusted/#comment-15</guid>
		<description>While it is healthy to have these discussions, I'm sure you'll soon see that you are incorrect.  While Netflix has gotten a massive headstart in the online business, Blockbuster offers a much better service and free in-store rentals.  When you're sick of Netflix's "throttling" program delaying your picks, you can simply switch to Blockbuster, print a coupon, and pick up that new release in-store that Netflix has been holding hostage for weeks.  Secondly, movies-on-demand and via internet will simply not do for any movie purist.  If you don't mind poor quality, lack of bonus features, progressive scan playback, and all of the benefits inherent with the physical DVD then, sure, watch them on cable or your PC.  But if you want widescreen format, 5.1 surround, and the plethora of extras that today's consumers demand then you'll steer clear of these inferior formats and drive to your local Blockbuster.  Lastly, anyone who has actually tried Netflix &#38; Blockbuster Online side by side know that theres is a far better product.  So much so, that Netflix filed a frivalous suit to try to knock Blockbuster Online out of the picture.  Heck, even the judge knew that they weren't going anywhere with this one when he refused to dismiss Blockbuster's suit.  Consumers like to touch the physical movie and browse the store...the online experience just doesn't compare.

So, pucker up...your trumpet won't be the only thing you're puckering for.</description>
		<content:encoded><![CDATA[<p>While it is healthy to have these discussions, I&#8217;m sure you&#8217;ll soon see that you are incorrect.  While Netflix has gotten a massive headstart in the online business, Blockbuster offers a much better service and free in-store rentals.  When you&#8217;re sick of Netflix&#8217;s &#8220;throttling&#8221; program delaying your picks, you can simply switch to Blockbuster, print a coupon, and pick up that new release in-store that Netflix has been holding hostage for weeks.  Secondly, movies-on-demand and via internet will simply not do for any movie purist.  If you don&#8217;t mind poor quality, lack of bonus features, progressive scan playback, and all of the benefits inherent with the physical DVD then, sure, watch them on cable or your PC.  But if you want widescreen format, 5.1 surround, and the plethora of extras that today&#8217;s consumers demand then you&#8217;ll steer clear of these inferior formats and drive to your local Blockbuster.  Lastly, anyone who has actually tried Netflix &amp; Blockbuster Online side by side know that theres is a far better product.  So much so, that Netflix filed a frivalous suit to try to knock Blockbuster Online out of the picture.  Heck, even the judge knew that they weren&#8217;t going anywhere with this one when he refused to dismiss Blockbuster&#8217;s suit.  Consumers like to touch the physical movie and browse the store&#8230;the online experience just doesn&#8217;t compare.</p>
<p>So, pucker up&#8230;your trumpet won&#8217;t be the only thing you&#8217;re puckering for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
