<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hewlett Packard: Over-Dunn or Dunn Over?</title>
	<atom:link href="http://www.inelegantinvestor.com/2006/09/12/hewlett-packard-over-dunn-or-dunn-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inelegantinvestor.com/2006/09/12/hewlett-packard-over-dunn-or-dunn-over/</link>
	<description>Something of Value</description>
	<pubDate>Fri, 21 Nov 2008 04:49:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: TheValueBlogs &#187; Hewlett Packard: Over-Dunn or Dunn Over?</title>
		<link>http://www.inelegantinvestor.com/2006/09/12/hewlett-packard-over-dunn-or-dunn-over/#comment-28</link>
		<dc:creator>TheValueBlogs &#187; Hewlett Packard: Over-Dunn or Dunn Over?</dc:creator>
		<pubDate>Thu, 05 Oct 2006 23:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/12/hewlett-packard-over-dunn-or-dunn-over/#comment-28</guid>
		<description>[...] To continue reading click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To continue reading click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheValueBlogs &#187; Hewlett Packard Still Too Dangerous To Own</title>
		<link>http://www.inelegantinvestor.com/2006/09/12/hewlett-packard-over-dunn-or-dunn-over/#comment-25</link>
		<dc:creator>TheValueBlogs &#187; Hewlett Packard Still Too Dangerous To Own</dc:creator>
		<pubDate>Thu, 05 Oct 2006 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/12/hewlett-packard-over-dunn-or-dunn-over/#comment-25</guid>
		<description>[...] Hewlett Packard Still Too Dangerous To Own  Inelegant Investor submits: In an earlier post, I warned that Hewlett Packard(HPQ) should be sold it as it had only gone up in the face of increasingly bad news. More than a week later, the stock has finally begun to descend(down $1.91 to $34.87 on 9/21), but with the news continuing to get worse and clear questions unaddressed, the stock continues to be too dangerous to own. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hewlett Packard Still Too Dangerous To Own  Inelegant Investor submits: In an earlier post, I warned that Hewlett Packard(HPQ) should be sold it as it had only gone up in the face of increasingly bad news. More than a week later, the stock has finally begun to descend(down $1.91 to $34.87 on 9/21), but with the news continuing to get worse and clear questions unaddressed, the stock continues to be too dangerous to own. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inelegant Investor &#187; Blog Archive &#187; Hewlett Packard Still Too Dangerous To Own</title>
		<link>http://www.inelegantinvestor.com/2006/09/12/hewlett-packard-over-dunn-or-dunn-over/#comment-9</link>
		<dc:creator>Inelegant Investor &#187; Blog Archive &#187; Hewlett Packard Still Too Dangerous To Own</dc:creator>
		<pubDate>Fri, 22 Sep 2006 05:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.inelegantinvestor.com/2006/09/12/hewlett-packard-over-dunn-or-dunn-over/#comment-9</guid>
		<description>[...] Hewlett Packard: Over-Dunn or Dunn Over? [...]</description>
		<content:encoded><![CDATA[<p>[...] Hewlett Packard: Over-Dunn or Dunn Over? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
